I tasted over 600 wines over 12 days in late March and early April, including the 250 ‘most searched for’ Bordeaux wines on wine-searcher.com. Here are my scores for 100 red wines that merited at least 90 out of 100, and that are likely to be of interest to UK en primeur buyers; they are listed by appellation.
*With prices starting to come out, I’ve noted the average list price for the 2012 in bottle as a comparison, as quoted by Liv-ex. The price is per case of 12, in bond (excl duty and VAT).
Added to which, a few of my favourite dry whites and sweet white wines from 2014.
You can download my Excel sheet of 500 wines that rate at least 85 points in my book. (The number on the left is a trade ID number that’s used by Liv-ex.)
| Pauillac | Score | Best to drink | £ Case of 2012* |
| Mouton Rothschild | 95-97 | 2021-2038 | £2,900 |
| Pontet Canet | 95-96 | 2020-2035 | £625 |
| Lafite Rothschild | 95-96 | 2022-2040 | £3,490 |
| Pichon Baron | 94-95 | 2020-2035 | £610 |
| Pichon Lalande | 93-95 | 2021-2038 | £610 |
| Lynch Bages | 93-94 | 2019-2034 | £645 |
| Petit Mouton | 92-94 | 2021-2033 | £1,075 |
| Grand Puy Lacoste | 92-93 | 2019-2032 | £300 |
| Duhart Milon | 92-93 | 2021-2038 | £485 |
| Clerc Milon | 91-92 | 2019-2033 | £360 |
| Carruades de Lafite | 90-92 | 2018-2030 | £1,255 |
| Haut Batailley | 90-91 | 2019-2029 | £205 |
| Haut Bages Liberal | 90-91 | 2019-2033 | £195 |
| Batailley | 90-91 | 2019-2033 | £250 |
| Armailhac | 90-91 | 2019-2033 | £250 |
| Saint Julien | Score | Best to drink | £ Case of 2012* |
| Ducru Beaucaillou | 95-97 | 2022-2040 | £670 |
| Saint Pierre | 93-95 | 2020-2035 | £290 |
| Léoville Poyferré | 93-95 | 2020-2035 | £415 |
| Léoville Las Cases | 93-95 | 2023-2038 | £940 |
| Léoville Barton | 93-95 | 2022-2040 | £425 |
| Talbot | 92-94 | 2020-2035 | £285 |
| Langoa Barton | 92-94 | 2019-2033 | £270 |
| Gruaud Larose | 92-94 | 2019-2034 | £325 |
| Croix de Beaucaillou | 92-93 | 2019-2034 | £205 |
| Branaire Ducru | 91-93 | 2022-2038 | £275 |
| Lagrange | 91-92 | 2019-2034 | £225 |
| Gloria | 91-92 | 2019-2033 | £205 |
| Beychevelle | 91-92 | 2019-2034 | £445 |
| Clos du Marquis | 90-92 | 2019-2033 | £280 |
| Saint Estèphe | Score | Best to drink | £ Case of 2012* |
| Cos d’Estournel | 94-96 | 2022-2038 | £820 |
| Montrose | 93-95 | 2022-2038 | £550 |
| Calon Segur | 92-93 | 2022-2035 | £500 |
| Lafon Rochet | 90-92 | 2019-2033 | £220 (2014) |
| Margaux | Score | Best to drink | £ Case of 2012* |
| Chateau Margaux | 95-96 | 2023-2040 | £2,800 |
| Palmer | 94-96 | 2020-2035 | £1,600 |
| Rauzan Ségla | 93-94 | 2020-2038 | £400 |
| Pavillon Rouge | 92-93 | 2020-2032 | £860 |
| Malescot Saint Exupéry | 92-93 | 2021-2036 | £285 |
| d’Issan | 91-93 | 2021-2035 | £275 |
| Brane Cantenac | 91-93 | 2019-2033 | £295 |
| Alter Ego de Palmer | 91-93 | 2019-2030 | £370 |
| Lascombes | 91-92 | 2019-2032 | £365 |
| Giscours | 91-92 | 2019-2033 | £250 |
| Cantenac Brown | 91-92 | 2019-2030 | £250 |
| Boyd Cantenac | 91-92 | 2022-2034 | £325 |
| Marquis du Terme | 90-92 | 2021-2030 | £220 |
| Durfort Vivens | 90-92 | 2021-2032 | £210 |
| Prieuré Lichine | 90-91 | 2018-2030 | £220 (2014) |
| Marquis d’Alesme | 90-91 | 2021-2033 | £200 |
| Kirwan | 90-91 | 2020-2032 | £230 |
| Haut Medoc | Score | Best to drink | £ Case of 2012* |
| La Lagune | 92-93 | 2020-2034 | £330 |
| Cantemerle | 90-91 | 2019-2034 | £170 |
| Pessac Leognan | Score | Best to drink | £ Case of 2012* |
| Pape Clement | 92-94 | 2021-2038 | £465 |
| Haut Brion | 92-94 | 2022-2037 | £2,605 |
| Haut Bailly | 92-94 | 2022-2036 | £400 |
| Smith Haut Lafitte | 92-93 | 2020-2035 | £415 |
| La Mission Haut Brion | 91-93 | 2022-2038 | £1,450 |
| Domaine de Chevalier | 91-93 | 2019-2033 | £325 |
| Pomerol | Score | Best to drink | £ Case of 2012* |
| Lafleur | 95-97 | 2021-2038 | £3,780 |
| Le Pin | 94-96 | 2020-2035 | £10,600 |
| Petrus | 94-96 | 2023-2040 | £16,700 |
| L’Eglise Clinet | 94-96 | 2020-2035 | £1,920 |
| Vieux Chateau Certan | 94-95 | 2022-2038 | £995 |
| Hosanna | 93-95 | 2019-2030 | £720 (2014) |
| La Conseillante | 93-95 | 2020-2035 | £635 |
| Trotanoy | 93-94 | 2019-2030 | £2,240 |
| La Fleur Petrus | 93-94 | 2019-2030 | £1,215 |
| L’Evangile | 93-94 | 2022-2036 | £970 |
| Le Gay | 92-94 | 2021-2034 | £600 |
| Rouget | 92-93 | 2018-2030 | £220 |
| La Violette | 91-94 | 2020-2030 | £1,595 |
| Vray Croix De Gay | 91-93 | 2019-2029 | £310 |
| Pensees de Lafleur | 91-93 | 2019-2028 | £770 |
| Feytit Clinet | 91-93 | 2019-2030 | £365 |
| Clinet | 91-93 | 2018-2030 | £455 |
| Petite Eglise | 90-92 | 2018-2028 | £260 |
| Saint Emilion | Score | Best to drink | £ Case of 2012* |
| Cheval Blanc | 95-96 | 2021-2038 | £3,250 |
| Ausone | 95-96 | 2021-2038 | £3,900 |
| Pavie | 94-96 | 2023-2038 | £2,225 |
| Tertre Roteboeuf | 93-96 | 2020-2035 | £1,150 |
| Valandraud | 93-95 | 2020-2033 | £745 |
| Troplong Mondot | 93-95 | 2022-2040 | £535 |
| La Mondotte | 93-95 | 2021-2033 | £1,135 |
| Figeac | 93-95 | 2022-2036 | £495 |
| Canon La Gaffeliere | 93-95 | 2021-2033 | £375 |
| Beauséjour Duffau | 93-95 | 2020-2032 | £540 |
| Angelus | 93-95 | 2023-2040 | £2,980 |
| Le Dôme | 92-95 | 2020-2032 | £700 |
| Larcis Ducasse | 92-94 | 2019-2030 | £360 |
| La Chapelle d’Ausone | 92-94 | 2019-2030 | £995 |
| Belair Monange | 92-94 | 2020-2032 | £705 |
| Petit Cheval | 91-93 | 2019-2030 | £1,040 |
| Pavie Macquin | 91-93 | 2020-2033 | £395 |
| Clos Fourtet | 91-93 | 2019-2033 | £465 |
| Les Asteries | 91-93 | 2019-2029 | £600 |
| Fleur Cardinale | 91-92 | 2019-2030 | £220 |
| La Tour Figeac | 90-92 | 2019-2030 | £200 |
| Moulin Saint Georges | 90-92 | 2020-2030 | £205 |
| La Dominique | 90-91 | 2019-2030 | £225 |
| Canon | 90-91 | 2019-2030 | £370 |
| Dry White | Score | Best to drink | |
| Mission Haut Brion Blanc | 94-96 | 2017-2030 | |
| Haut Brion Blanc | 93-95 | 2019-2030 | |
| Pavillon Blanc | 93-94 | 2017-2023 | |
| Pape Clement Blanc | 93-94 | 2018-2028 | |
| Lynch Bages Blanc | 92-94 | 2016-2022 | |
| Cos D’Estournel Blanc | 92-94 | 2016-2021 | |
| Smith Haut Lafitte | 92-94 | 2017-2023 | |
| Aile d’Argent | 92-93 | 2016-2019 | |
| Domaine de Chevalier | 91-93 | 2019-2030 | |
| Le Nardian | 91-93 | 2016-2020 | |
| Clos Floridene Blanc | 90-92 | 2015-2020 | |
| Malartic Lagraviere | 90-92 | 2016-2023 | |
| La Garde | 90-92 | 2015-2019 | |
| Clarte Haut Brion | 90-92 | 2016-2022 | |
| Latour Martillac | 90-91 | 2016-2020 | |
| Clos des Lunes d’Or | 90-91 | 2016-2020 | |
| Sauternes | Score | Best to drink | |
| Yquem | Sauternes | 95-96 | 2020-2038 |
| Coutet | Barsac | 94-95 | 2019-2034 |
| Climens | Barsac | 94-95 | 2019-2034 |
| Lafaurie Peyraguey | Sauternes | 94-95 | 2020-2035 |
| Suduiraut | Sauternes | 93-95 | 2020-2034 |
| Sigalas Rabaud | Sauternes | 93-95 | 2020-2035 |
| Rieussec | Sauternes | 93-95 | 2019-2034 |
| La Tour Blanche | Sauternes | 93-94 | 2019-2026 |
| Doisy Daene | Barsac | 93-94 | 2019-2028 |
| Rayne Vigneau | Sauternes | 92-94 | 2020-2029 |
| Rabaud Promis | Sauternes | 92-94 | 2019-2033 |
| Fargues | Sauternes | 92-94 | 2020-2032 |
| Clos Haut Peyraguey | Sauternes | 92-94 | 2018-2030 |
| Raymond Lafon | Sauternes | 92-93 | 2018-2030 |
| Guiraud | Sauternes | 92-93 | 2019-2033 |
| Doisy Vedrines | Barsac | 90-92 | 2019-2029 |
| d’Arche | Sauternes | 90-91 | 2017-2026 |
