Here are my scores (out of 100) and estimated maturity dates on the top 150 red wines from the seven main appellations – Pomerol and St-Emilion on the Right Bank, Pessac-Leognan to the south of Bordeaux on the Left Bank, and Margaux, St-Julien, Pauillac and St-Estephe in the Medoc, also Left Bank.
These scores will be on Livex and in an article on the primeurs for Harpers Wine and Spirit magazine. The price is my estimate for a case of 12, in Bond (ex-VAT), as offered by specialist UK wine merchants.
| Pomerol | GQ score | Maturity | Price estimate |
| L’Eglise Clinet | 95-97 | 2020-2035 | £1,300 |
| Lafleur | 95-97 | 2020-2035 | £4,200 |
| Petrus | 95-97 | 2018-2035 | £14,000 |
| La Fleur-Petrus | 94-97 | 2018-2032 | £950 |
| Le Pin | 94-96 | 2020-2032 | £9,000 |
| La Conseillante | 93-96 | 2017-2030 | £700 |
| Hosanna | 93-95 | 2018-2033 | £850 |
| Trotanoy | 93-95 | 2018-2032 | £1,300 |
| La Providence | 92-94 | 2017-2030 | £600 |
| L’Evangile | 92-94 | 2017-2032 | £1,150 |
| Clinet | 91-93 | 2016-2028 | £500 |
| Gazin | 91-93 | 2017-2030 | £440 |
| Vieux Château Certan | 91-93 | 2019-2033 | £800 |
| Pensees de Lafleur | 90-93 | 2017-2028 | £500 |
| Petite Eglise | 90-92 | 2015-2027 | £240 |
| Nenin | 90-92 | 2017-2030 | £320 |
| Feytit Clinet | 90-92 | 2016-2030 | £360 |
| Petit Village | 90-92 | 2016-2030 | £400 |
| Vray Croix de Gay | 90-91 | 2016-2030 | £330 |
| Latour a Pomerol | 90-91 | 2017-2028 | £540 |
| Clos l’Eglise | 89-92 | 2020-2034 | £600 |
| Clos du Clocher | 89-91 | 2016-2028 | £300 |
| Beauregard | 89-91 | 2016-2030 | £240 |
| Certan de May | 89-90 | 2017-2032 | £470 |
| Bon Pasteur | 88-92 | 2018-2032 | £350 |
| La Cabanne | 88-90 | 2016-2028 | £200 |
| Clemence | 88-90 | 2016-2030 | £300 |
| Fleur de Gay | 88-90 | 2017-2030 | £560 |
| La Pointe | 88-90 | 2016-2028 | £200 |
| Croix de Gay | 88-90 | 2017-2030 | £190 |
| Fugue de Nenin | 88-90 | 2015-2028 | £140 |
| Bonalgue | 88-90 | 2017-2028 | £170 |
| Lagrange a Pomerol | 88-90 | 2018-2030 | £340 |
| St-Emilion | |||
| Cheval Blanc | 94-96 | 2020-2035 | £4,000 |
| Ausone | 94-96 | 2024-2040 | £4,600 |
| Pavie-Macquin | 93-95 | 2018-2033 | £450 |
| Belair Monange | 92-95 | 2018-2032 | £740 |
| Larcis Ducasse | 92-94 | 2017-2032 | £400 |
| Clos Fourtet | 92-94 | 2018-2033 | £500 |
| Mondotte | 92-94 | 2019-2033 | £1,020 |
| Pavie | 92-94 | 2020-2035 | £1,980 |
| Angelus | 92-94 | 2022-2036 | £1,980 |
| Chapelle d’Ausone | 92-93 | 2018-2032 | £900 |
| Troplong Mondot | 91-93 | 2022-2038 | £550 |
| Petit Cheval | 91-92 | 2018-2028 | £1,000 |
| Quintus | 90-93 | 2017-2030 | £600 |
| Pavie Decesse | 90-93 | 2018-2030 | £950 |
| Beau-Sejour Becot | 90-93 | 2017-2030 | £360 |
| La Tour Figeac | 90-92 | 2017-2032 | £190 |
| La Dominique | 90-92 | 2016-2033 | £250 |
| La Gaffelière | 90-92 | 2016-2032 | £360 |
| Canon La Gaffeliere | 90-92 | 2019-2033 | £450 |
| Canon | 90-92 | 2017-2032 | £410 |
| Figeac | 90-92 | 2019-2035 | £700 |
| Figeac | 90-92 | 2019-2035 | £700 |
| Barde Haut | 90-91 | 2018-2030 | £200 |
| Quinault l’Enclos | 90-91 | 2016-2028 | £200 |
| Le Prieure | 90-91 | 2018-2032 | £250 |
| Corbin | 90-91 | 2017-2030 | £200 |
| Pressac | 89-91 | 2016-2030 | £160 |
| Berliquet | 89-91 | 2017-2030 | £200 |
| Soutard | 89-91 | 2017-2028 | £230 |
| Villemaurine | 89-91 | 2018-2030 | £240 |
| Bellevue | 89-91 | 2018-2030 | £330 |
| Croix de Labrie | 89-90 | 2018-2032 | £350 |
| Sansonnet | 89-90 | 2017-2028 | £170 |
| Dassault | 89-90 | 2016-2032 | £200 |
| Cote de Baleau | 89-90 | 2016-2030 | £130 |
| Commanderie | 89-90 | 2017-2030 | £130 |
| Monbousquet | 89-90 | 2017-2030 | £280 |
| Fonroque | 88-90 | 2016-2030 | £175 |
| Trottevielle | 88-90 | 2020-2034 | £500 |
| Clos Dubreuil | 88-90 | 2017-2028 | £500 |
| Grand Mayne | 88-90 | 2019-2033 | £220 |
| Fleur Cardinale | 88-90 | 2018-2030 | £220 |
| Clos l’Oratoire | 88-90 | 2016-2028 | £210 |
| Fonplegade | 88-90 | 2016-2030 | £220 |
| Faugeres | 88-90 | 2018-2030 | £200 |
| Rol Valentin | 88-90 | 2015-2028 | £220 |
| Sanctus | 88-90 | 2017-2030 | £220 |
| Bellefont Belcier | 88-89 | 2016-2028 | £250 |
| La Couspaude | 88-89 | 2017-2030 | £300 |
| Fonbel | 88-89 | 2017-2030 | £110 |
| Carillon d’Angelus | 88-89 | 2016-2032 | £340 |
| Pessac-Leognan | |||
| Haut-Brion | 93-96 | 2020-2035 | £3,100 |
| La Mission Haut-Brion | 93-95 | 2019-2033 | £4,500 |
| Haut-Bailly | 92-94 | 2018-2033 | £500 |
| Smith Haut Lafitte | 91-94 | 2017-2032 | £450 |
| Domaine de Chevalier | 90-93 | 2017-2032 | £340 |
| Malartic-Lagravière | 90-92 | 2018-2028 | £270 |
| Branon | 90-92 | 2019-2033 | £500 |
| Latour Martillac | 90-92 | 2017-2030 | £180 |
| Pape Clément | 89-94 | 2019-2033 | £530 |
| Carmes Haut Brion | 89-91 | 2018-2030 | £300 |
| La Chapelle de la Mission | 88-90 | 2016-2030 | £450 |
| Clarence de Haut Brion | 88-90 | 2016-2030 | £740 |
| Haut Bergey | 88-90 | 2017-2030 | £160 |
| Carbonnieux | 88-89 | 2016-2028 | £200 |
| Olivier | 87-89 | 2015-2028 | £180 |
| Larrivet Haut Brion | 87-89 | 2016-2030 | £200 |
| de Fieuzal | 87-89 | 2016-2030 | £220 |
| Margaux | |||
| Palmer | 94-96 | 2019-2033 | £1,500 |
| Margaux | 92-94 | 2020-2035 | £2,800 |
| Brane Cantenac | 90-92 | 2017-2030 | £300 |
| Boyd Cantenac | 90-92 | 2021-2035 | £300 |
| Malescot St-Exupery | 90-92 | 2020-2034 | £350 |
| Alter Ego de Palmer | 90-92 | 2016-2030 | £420 |
| Cantenac Brown | 90-91 | 2017-2028 | £270 |
| Pouget | 90-91 | 2018-2030 | £300 |
| Pavillon Rouge | 90-91 | 2019-2035 | £800 |
| Kirwan | 89-91 | 2018-2033 | £265 |
| Giscours | 89-91 | 2017-2030 | £290 |
| d’Issan | 89-91 | 2017-2030 | £300 |
| Labegorce | 89-90 | 2017-2030 | £160 |
| Rauzan Ségla | 89-90 | 2019-2033 | £420 |
| Ferriere | 88-90 | 2018-2033 | £200 |
| Lascombes | 88-90 | 2017-2032 | £400 |
| Marquis d’Alesme Becker | 88-90 | 2019-2033 | £220 |
| Prieuré Lichine | 87-90 | 2018-2032 | £230 |
| Angludet | 87-89 | 2016-2032 | £180 |
| du Tertre | 87-89 | 2016-2030 | £220 |
| Dauzac | 87-89 | 2016-2030 | £260 |
| St-Julien | |||
| Leoville Poyferre | 91-93 | 2017-2032 | £500 |
| Ducru Beaucaillou | 91-93 | 2017-2032 | £700 |
| Leoville Las Cases | 91-93 | 2022-2036 | £970 |
| Talbot | 90-92 | 2017-2032 | £270 |
| Saint Pierre | 90-92 | 2017-2032 | £350 |
| Langoa Barton | 89-91 | 2017-2032 | £290 |
| Clos du Marquis | 89-91 | 2019-2033 | £300 |
| Leoville Barton | 89-91 | 2019-2033 | £440 |
| Gruaud Larose | 89-90 | 2017-2032 | £350 |
| Lagrange | 88-90 | 2017-2032 | £270 |
| Petit Lion | 88-90 | 2016-2028 | £300 |
| Croix de Beaucaillou | 88-89 | 2015-2028 | £230 |
| Branaire-Ducru | 88-89 | 2019-2033 | £310 |
| Gloria | 87-89 | 2017-2030 | £220 |
| Beychevelle | 87-89 | 2017-2032 | £400 |
| Segur de Cabanac | 87-89 | 2018-2030 | £120 |
| Pauillac | |||
| Pontet-Canet | 93-95 | 2020-2035 | £800 |
| Mouton Rothschild | 93-95 | 2020-2038 | £2,800 |
| Grand-Puy-Lacoste | 91-93 | 2018-2032 | £350 |
| Pichon-Longueville Baron | 91-93 | 2019-2035 | £650 |
| Lafite Rothschild | 91-93 | 2018-2035 | £3,800 |
| Clerc Milon | 90-92 | 2016-2030 | £340 |
| Lynch-Bages | 90-92 | 2019-2033 | £670 |
| Petit Mouton | 90-92 | 2016-2028 | £760 |
| Grand Puy Ducasse | 89-92 | 2018-2032 | £270 |
| Armailhac | 89-91 | 2017-2030 | £290 |
| Duhart Milon | 89-91 | 2018-2033 | £575 |
| Pichon Lalande | 89-91 | 2018-2032 | £650 |
| Batailley | 89-90 | 2018-2033 | £248 |
| Haut-Batailley | 88-90 | 2017-2032 | £220 |
| Pibran | 88-89 | 2017-2030 | £190 |
| Pedesclaux | 87-89 | 2018-2033 | £200 |
| Haut Bages Liberal | 87-89 | 2018-2033 | £240 |
| Carruades de Lafite | 87-89 | 2017-2030 | £1,150 |
| St-Estephe | |||
| Montrose | 92-94 | 2022-2040 | £640 |
| Calon Segur | 91-93 | 2021-2037 | £410 |
| Lafon-Rochet | 89-91 | 2017-2032 | £230 |
| Cos d’Estournel | 89-91 | 2019-2035 | £750 |
| de Pez | 89-90 | 2018-2032 | £180 |
| Le Crock | 88-90 | 2017-2030 | £160 |
| Meyney | 88-90 | 2019-2033 | £190 |
| Ormes de Pez | 88-90 | 2017-2030 | £190 |
| Tronquoy Lalande | 88-90 | 2018-2030 | £190 |
| Phelan Segur | 88-90 | 2018-2032 | £230 |
| Segur de Cabanac | 88-89 | 2018-2030 | £120 |
| Capberg Gasqueton | 87-89 | 2018-2030 | £120 |
| Cos Labory | 87-89 | 2016-2032 | £190 |
| La Dame de Montrose | 87-89 | 2017-2030 | £230 |
| Lilian Ladouys | 87-88 | 2017-2030 | £110 |
